5738 king Cole Island Beaches Ladies V-Neck & Round Neck Jumper Knitting Pattern
£3.00
SKU: 5738 Love Me Yarns
Trust
Icon
Pattern Details for King Cole 5738 Ladies Sweaters in Island Beaches (leaflet)
V Neck Sweater | |||||||
To Fit Bust Sizes | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approx) | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 92 | 97 | 103 | 106 | 112 | |
Length From Shoulder (approx) | in | 23 | 23½ | 24 | 24½ | 25 | 25½ |
cm | 58.5 | 59.5 | 61 | 62 | 63.5 | 64.5 | |
Sleeve Seam (approx) | in | 10½ | 10½ | 11 | 11 | 11½ | 11½ |
cm | 26.5 | 26.5 | 28 | 28 | 29 | 29 | |
King Cole Island Beaches DK - Night Sky (4532) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
Round Neck Sweater | |||||||
To Fit Bust Sizes | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approx) | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 92 | 97 | 103 | 106 | 112 | |
Length From Shoulder (approx) | in | 24 | 24½ | 25 | 25½ | 26 | 26½ |
cm | 61 | 62 | 63.5 | 64.5 | 66 | 67.5 | |
Sleeve Seam (approx) | in | 17½ | 17½ | 18 | 18 | 18½ | 18½ |
cm | 44.5 | 44.5 | 45.5 | 45.5 | 47 | 47 | |
King Cole Island Beaches DK - Driftwood (4531) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | |
You May Also Need: 1 Pair Of 4.00mm Knitting Needles. 1 Pair Of 3.75mm Knitting Needles. |