Trust
Icon
Pattern Details for King Cole 6054 Waistcoat and Bolero in Truffle Glitz (leaflet)
Waistcoat | |||||||
To fit chest sizes | in | 21 | 22 | 24 | 26 | 28 | 30 |
cm | 51 | 56 | 61 | 66 | 71 | 76 | |
Actual Measurements (approximately) | in | 23 | 24 | 26 | 28 | 30 | 32 |
cm | 59 | 61 | 66 | 71 | 76 | 82 | |
M - King Cole Truffle Glitz - Regal (5425) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
C - King Cole Truffle Glitz - Snow White (5420) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole BT213 - 'Tonal' - Plastic Button, 2 Hole, Damson, 21mm | 1 | 1 | 1 | 1 | 1 | 1 | |
Bolero | |||||||
To fit chest sizes | in | 20 | 22 | 24 | 26 | 28 | 30 |
cm | 51 | 56 | 61 | 66 | 71 | 76 | |
Actual Measurements (approximately) | in | 23 | 24 | 26 | 28 | 30 | 32 |
cm | 59 | 61 | 66 | 71 | 76 | 82 | |
Length from shoulder (approximately) | in | 8½ | 9 | 10¼ | 11½ | 12½ | 13¾ |
cm | 21.5 | 23 | 26 | 29 | 31.5 | 35 | |
Sleeve seam (approximately) | in | 9 | 10½ | 11½ | 14 | 14½ | 15 |
cm | 23 | 26.5 | 29 | 35.5 | 37 | 38 | |
M - King Cole Truffle Glitz - Red (5423) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
C - King Cole Truffle Glitz - Snow White (5420) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole BT211 - 'Tonal' - Plastic Button, 2 Hole, Red, 21mm | 1 | 1 | 1 | 1 | 1 | 1 | |
You will need: One pair each of knitting needles sizes 4.5mm and 5mm |