Trust
Icon
Pattern Details for King Cole 5433 Sweater, Cardigan and Hat in Baby Splash DK (leaflet)
Sweater | |||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | 3-4 | |
Months | Months | Months | Months | Months | Years | ||
To Fit Chest | in | 14 | 16 | 18 | 20 | 21 | 22 |
cm | 36 | 41 | 46 | 51 | 54 | 56 | |
Actual Measurements | in | 16 | 18½ | 20 | 21½ | 23 | 24¼ |
cm | 41 | 47 | 51 | 54.5 | 58.5 | 61.5 | |
Length From Shoulders (approx.) | in | 9 | 10 | 11½ | 12½ | 13½ | 15 |
cm | 23 | 25.5 | 29 | 31.5 | 34.5 | 38 | |
Sleeve Seam | in | 5½ | 6 | 7 | 8 | 9 | 10 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | 25.5 | |
King Cole Baby Splash DK - Beach Comber (3360) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
Cardigan | |||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | 3-4 | |
Months | Months | Months | Months | Months | Years | ||
To Fit Chest | in | 14¼ | 16¼ | 18 | 20 | 21¼ | 22 |
cm | 36 | 41 | 46 | 51 | 54 | 56 | |
Actual Measurements | in | 16¼ | 18½ | 20 | 21½ | 23 | 24¼ |
cm | 41 | 47 | 51 | 54.5 | 58.5 | 61.5 | |
Length From Shoulders (approx.) | in | 10¼ | 11¼ | 12¾ | 14¼ | 14¾ | 16¼ |
cm | 26 | 29.5 | 32.5 | 36 | 37.5 | 41 | |
Sleeve Seam | in | 5½ | 6 | 7 | 8 | 9 | 10 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | 25.5 | |
King Cole Baby Splash DK - Icicle (3359) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
Hat | |||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | 2-3 | |
Months | Months | Months | Months | Months | Years | ||
Circumference around head (approx.) | in | 13½ | 15½ | 16¼ | 17¼ | 18 | 19 |
cm | 34.5 | 39.5 | 41 | 44 | 45.5 | 48 | |
King Cole Baby Splash DK - Beach Comber (3360) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: Sweater 3.75mm Knitting Needles 4mm Knitting Needles 2[2:2:2:3:3] Buttons Cardigan 3.25mm Knitting Needles 4mm Knitting Needles 4[5:5:6:6:6] Buttons Cable Needle |