Trust
Icon
Pattern Details for King Cole 6193 Cardigan & Sweater in Explorer (leaflet)
Cardigan | ||||||
To Fit Bust Sizes | in | 32-34 | 34-36 | 36-38 | 40-42 | 44-46 |
cm | 81-86 | 86-91 | 91-97 | 102-107 | 112-118 | |
Actual Measurements (aprox) | in | 37½ | 41 | 45 | 47 | 50½ |
cm | 95 | 104 | 114 | 119 | 128 | |
Sleeve Seam (aprox) | in | 18 | 18 | 18½ | 18½ | 19 |
cm | 45.5 | 45.5 | 47 | 47 | 48 | |
Length from Shoulder (aprox) | in | 23 | 24 | 24½ | 25 | 25 |
cm | 58.5 | 61 | 62 | 63.5 | 63.5 | |
King Cole Explorer - Goodall (4311) - 100g | 8 balls | 8 balls | 9 balls | 9 balls | 10 balls | |
King Cole BT214 - 'Tonal' - Plastic Button, 2 Hole, Damson, 34mm | 6 | 6 | 6 | 6 | 6 | |
Sweater | ||||||
To Fit Bust Sizes | in | 32-34 | 34-36 | 36-38 | 40-42 | 44-46 |
cm | 81-86 | 86-91 | 91-97 | 102-107 | 112-118 | |
Actual Measurements (aprox) | in | 37½ | 41 | 45 | 47 | 50½ |
cm | 95 | 104 | 114 | 119 | 128 | |
Sleeve Seam (aprox) | in | 18 | 18 | 18½ | 18½ | 19 |
cm | 45.5 | 45.5 | 47 | 47 | 48 | |
Length from Shoulder (aprox) | in | 24 | 25 | 26 | 26½ | 26½ |
cm | 61 | 63.5 | 66 | 67 | 67 | |
King Cole Explorer - Lister (4312) - 100g | 8 balls | 8 balls | 9 balls | 9 balls | 10 balls | |
You will also need: 9.00mm Knitting Needles 10.00mm Knitting Needles |