Trust
Icon
Pattern Details for Stylecraft 9721 Jacket and Sweater in New Swift Knit (leaflet)
Jacket | ||||||||||||||||||||||||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | ||||||||||||||||||||||
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |||||||||||||||||||||||
Actual Measurement | in | 37 | 41¼ | 45¼ | 49¼ | 53¼ | ||||||||||||||||||||||
cm | 94 | 105 | 115 | 125 | 135 | |||||||||||||||||||||||
Full Length | in | 23½ | 24½ | 26 | 27¼ | 28 | ||||||||||||||||||||||
cm | 60 | 62 | 66 | 69 | 71 | |||||||||||||||||||||||
Sleeve Length | in | 17 | 17 | 17¼ | 17¾ | 17¾ | ||||||||||||||||||||||
cm | 43 | 43 | 44 | 45 | 45 | |||||||||||||||||||||||
Stylecraft New Swift Knit - Pebble (6061) - 100g | 9 balls | 9 balls | 10 balls | 11 balls | 12 balls | |||||||||||||||||||||||
Sweater | ||||||||||||||||||||||||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | ||||||||||||||||||||||
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |||||||||||||||||||||||
Actual Measurement | in | 37 | 41¼ | 45¼ | 49¼ | 53¼ | ||||||||||||||||||||||
cm | 94 | 105 | 115 | 125 | 135 | |||||||||||||||||||||||
Full Length | in | 22¾ | 23½ | 25¼ | 26½ | 27¼ | ||||||||||||||||||||||
cm | 58 | 60 | 64 | 67 | 69 | |||||||||||||||||||||||
Sleeve Length | in | 17 | 17 | 17¼ | 17¾ | 17¾ | ||||||||||||||||||||||
cm | 43 | 43 | 44 | 45 | 45 | |||||||||||||||||||||||
Stylecraft New Swift Knit - Heather (6060) - 100g | 9 balls | 10 balls | 11 balls | 12 balls | 13 balls | |||||||||||||||||||||||
Alternative yarns: Special XL. If using alternative yarn, please check meterage as the number of balls needed may vary.
|