Trust
Icon
Pattern Details for King Cole 5656 Waistcoat and Jacket in Forest Aran (leaflet)
Waistcoat | |||||||
Measurements To Fit Bust | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 91 | 97 | 102 | 107 | 112 | |
Actual Measurements (approximately) | in | 36 | 38½ | 40½ | 42¼ | 44 | 46½ |
cm | 91 | 98 | 103 | 107.5 | 112 | 118 | |
Length from shoulders (approximately) | in | 43¼ | 43¾ | 44 | 44½ | 44¾ | 44¾ |
cm | 110 | 111 | 112 | 113 | 113.5 | 113.5 | |
Sleeve seam | in | 18 | 18½ | 18½ | 18½ | 19 | 19 |
cm | 45.5 | 47 | 47 | 47 | 48 | 48 | |
King Cole Forest Aran - Hartwood Forest (1914) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | |
Jacket | |||||||
Measurements To Fit Bust | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 91 | 97 | 102 | 107 | 112 | |
Actual Measurements (approximately) | in | 36 | 38½ | 40½ | 42¼ | 44 | 46½ |
cm | 91 | 98 | 103 | 107.5 | 112 | 118 | |
Length from shoulders (approximately) | in | 32 | 32 | 33 | 33½ | 34 | 34 |
cm | 81.5 | 81.5 | 84 | 85 | 86 | 86 | |
Sleeve seam | in | 18 | 18½ | 18½ | 18½ | 19 | 19 |
cm | 45.5 | 47 | 47 | 47 | 48 | 48 | |
King Cole Forest Aran - Epping Forest (1921) - 100g | 5 balls | 5 balls | 6 balls | 7 balls | 7 balls | 8 balls | |
You will also need 1 pair of 4.5mm knitting needles 1 pair of 5mm knitting needles Cable needle |
Knitting Pattern Ladies Long Cable Jacket and Long Cable Waistcoat in Forest Aran 5656 King Cole
Sizes
86-112cm
35-44ins